PRODUCT SEARCH

product list
about us
Scooter Motor
view Scooter Motor Product Name: Scooter Motor
Introduction Download the pdf catalog to see more detail
Product Information:




DM8-12035WX Series Brushless Motor

※DM8-12035WX Series Parameter


 

Item DM6-12035WX DM8-12035WX DM6-12050WX DM8-12050WX M8-12080WX
Specification 36V/350W 48V/350W 36V/500W 48V/500W 48V/800W
No-load speed(rpm) 3000 3200 3400 3700 4000
No-load current (A) ≤1.5 ≤1.3 ≤2.5 ≤2.0 ≤2.5
Rated voltage (V) 36 48 36 48 48
Rated power (W) 350 350 500 500 800
Rated Speed(rpm) 2750 3000 3200 3500 3600
Rated torque(N·M) 2.79 2.79 3.42 3.42 5.1
Rated current (A) 12.1 9.1 17.4 13 20.8
EFF (%) ≥80% ≥80% ≥80% ≥80% ≥80%
Reduction Ratio 6 6 6 6 6
Weight (kg) 5 5 5.5 5.5 6.5
Packing quantity (PCS) 4 4 4 4 4
Packing size (cm) 26×25×24 26×25×24 26×25×24 26×25×24 26×25×24
Application Elderly tricycle, Rickshaw  Small and medium tricycle

 

 


 

DM8-11050W Series Brushless Motor

※DM8-11050WSeries Parameter

Item DM6-11035W DM8-11035W DM6-11050W DM8-11050W M8-11080W
Specification 36V/350W 48V/350W 36V/500W 48V/500W 48V/800W
No-load speed(rpm) 1500 1500 1700 1700 1800
No-load current (A) ≤1.2 ≤1.1 ≤1.5 ≤1.3 ≤2.0
Rated voltage (V) 36 48 36 48 48
Rated power (W) 350 350 500 500 800
Rated Speed(rpm) 1100 1200 1300 1400 1500
Rated torque(N·M) 2.79 2.79 3.42 3.42 5.1
Rated current (A) 12.1 9.1 17.4 13 20.8
EFF (%) ≥80% ≥80% ≥80% ≥80% ≥80%
Weight (kg) 4.1 4.1 4.5 4.5 5.5
Packing quantity (PCS) 4 4 4 4 4
Packing size (cm) 36×30×32 36×30×32 36×30×32 36×30×32 36×30×32
Application electric motor car、Elderly tricycle、Light-duty tricycle、Rickshaw 

 


 

DM8-10650X Series Brush Motor

※DM8-10650X Series Parameter

Item DM4-10635X DM6-10635X DM8-10635X DM6-10650X DM8-10650X DM6-10675X DM8-10675X
Specification 24V/350W 36V/350W 48V/350W 36V/500W 48V/500W 36V/750W 48V/750W
No-load speed(rpm) 3000 3000 3400 3300 3400 3400 3700
No-load current (A) ≤2.5 ≤2.0 ≤2.0 ≤2.5 ≤2.0 ≤2.5 ≤2.0
Rated voltage (V) 24 36 48 36 48 36 48
Rated power (W) 350 350 350 500 500 750 750
Rated Speed(rpm) 2600 2600 3000 2900 3000 3000 3100
Rated torque(N·M) 1.29 1.29 1.29 1.65 1.65 2.31 2.31
Rated current (A) 18.7 12.5 9.3 17.8 13.4 26.7 20
EFF (%) ≥75 ≥78 ≥78 ≥78 ≥78 ≥78 ≥78
Reduction Ratio 6 6 6 6 6 6 6
Weight (kg) 6.15 6.15 6.15 6.25 6.25 6.45 6.45
Packing quantity (PCS) 4 4 4 4 4 4 4
Packing size (cm) 27×27×26 27×27×26 27×27×26 27×27×26 27×27×26 27×27×26 27×27×26
Application Small tricycle   Medium tricycle Freight tricycle

 


 

DZLC8-908X Series Brush Motor

※DZLC8-908X Series Parameter

Item DZLC4-715X DZLC6-716X DZLC8-907X DZLC8-908X DZLC0-907X DZLC0-908X
Specification 24V/500W 36V/600W 48V/700W 48V/800W 60V/700W 60V/800W
No-load current (A) ≤3.0 ≤3.0 ≤3.0 ≤3.0 ≤3.0 ≤3.0
Rated voltage (V) 24 36 48 48 60 60
Rated power (W) 500 600 700 800 700 800
Rated Speed(rpm) 2800 2800 3000 3000 3200 3200
Rated torque(N·M) 8.86 10.63 11.75 13.42 11.16 12.75
Rated current (A) 27.05 21.65 18.7 21.37 14.95 17.1
EFF (%) 77 77 78 78 78 78
Reduction Ratio 5 5 5 5 5 5
Weight (kg) 15 15 16 16 17 17
Packing quantity (PCS) 1 1 1 1 1 1
Packing size (cm) 36×17×17 36×17×17 36×17×17 36×17×17 36×17×17 36×17×17
Application Medium tricycle Freight tricycle

 


 

DM8-10650A Series Brush Motor

※DM8-10650A Series Parameter

Item DM4-10635A DM6-10635A DM6-10650A DM8-10650A DM6-10675A DM8-10675A
Specification 24V/350W 36V/350W 36V/500W 48V/500W 36V/750W 48V/750W
No-load speed(rpm) 3000 3000 3400 3400 3700 3700
No-load current (A) ≤2.5 ≤2.0 ≤2.5 ≤2.0 ≤2.5 ≤2.0
Rated voltage (V) 24 36 36 48 36 48
Rated power (W) 350 350 500 500 750 750
Rated Speed(rpm) 2600 2600 2900 2900 3100 3100
Rated torque(N·M) 1.29 1.29 1.65 1.65 2.31 2.31
Rated current (A) 18.7 12.5 17.8 13.4 26.7 20
EFF (%) ≥75 ≥78 ≥78 ≥78 ≥78 ≥78
Reduction Ratio 7.75 7.75 7.75 7.75 7.75 7.75
Weight (kg) 5.35 5.45 5.65 5.65 5.75 5.75
Packing quantity (PCS) 4 4 4 4 4 4
Packing size (cm) 28×28×24 28×28×24 28×28×24 28×28×24 28×28×24 28×28×24
Application Small tricycle Medium tricycle Freight tricycle

 


 

DM8-10650B Series Brush Motor

※ Series Parameter DM8-10650B

Item DM6-10625B DM8-10625B DM6-10630B DM8-10630B DM6-10635B DM8-10635B DM6-10650B DM8-10650B
Specification 36V/250W 48V/250W 36V/300W 48V/300W 36V/350W 48V/350W 36V/500W 48V/500W
No-load speed(rpm) 1200 1200 1050 1050 1100 1100 1400 1400
No-load current (A) ≤0.9 ≤0.9 ≤1.0 ≤1.0 ≤1.1 ≤1.1 ≤1.2 ≤1.2
Rated voltage (V) 36 48 36 48 36 48 36 48
Rated power (W) 250 250 300 300 350 350 500 500
Rated Speed(rpm) 900 900 900 900 950 950 1200 1200
Rated torque(N·M) 2.45 2.45 3.24 3.24 3.29 3.29 4.15 4.15
Rated current (A) 8.6 6.5 10.4 7.8 12.1 9.1 17.3 13
EFF (%) ≥80% ≥80% ≥80% ≥80% ≥80% ≥80% ≥80% ≥80%
Weight (kg) 5 5 5.3 5.3 5.4 5.4 5.5 5.5
Packing quantity (PCS) 4 4 4 4 4 4 4 4
Packing size (cm) 34×26×13 34×26×13 34×26×13 34×26×13 35×28×13 35×28×13 35×28×13 35×28×13
Application electric motor car、Elderly tricycle、Light-duty tricycle、Rickshaw    

 Download (catalogue )

 


Guangzhou Haoqing Mechanical and Electrical Equipment Co.,Ltd GuangDong M&C Electric Power Co.,Ltd
Add:Room 104, No. 8 JinXian Street, YiJing Road, Haizhu District, Guangzhou, China P.c:510080
Tel:+86-20-89660216  Fax:+86-20-89660219
http://www.china-electricmotor.com E-mail:mc@china-electricmotor.com
粤ICP备08124952号